Samsung Galaxy A16-8/256GB-Black-EGY
In stock
SKU
A16-8/256G-EGY-BK
9,999EGP
![]() | Ram: 8GB | ![]() | Storage: 256GB |
![]() | Chipset: Mediatek Helio G99 (6 nm) | ![]() | Display: 6.7 inches |
![]() | Main Camera: 50+5+2MP | ![]() | Selfie Camera: 13MP |
![]() | Battery: 5000 mAh | ![]() | Network: 4G |
Product Name | Samsung Galaxy A16-8/256GB-Black-EGY |
---|---|
SKU | A16-8/256G-EGY-BK |
Price | 9,999EGP |
Brand | Samsung |
weight | 0.250000 |
Model | A16-8/256G-EGY-BK |
Color | Black |
Ram | 8 GB |
Internal Memory | 256 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Build | Glass front, plastic back, plastic frame |
Display Type | Super AMOLED |
Display Size | 6.7 inches |
Display Resolution | 1080 x 2340 pixels |
PPI | 385 ppi |
OS | Android 14 |
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Battery Size | 5000 mAh |
Charging | 25W wired |
USB Type | USB Type-C 3.2 |
Main Camera | Triple : 50 MP ( wide ) + 5 MP ( Ultrawide ) + 2 MP ( Macro ) |
Selfie Camera | single ( 13 MP ) |
Video (Main Camera) | 1080p@30fps |
Video (Selfie Camera) | 1080p@30fps |
Sound Port | Type-C |
Sim | Dual SIM |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
Network | 4G |
Radio | FM Radio |
Finger Print | Yes |
Accelerometer | Yes |
Compass | Yes |
Dimensions | 164.4 x 77.9 x 7.9 mm |
Guarantee | 1 Year |
Write Your Own Review