Infinix Smart20 4/64G-Orange
In stock
Only 3 left
SKU
Smart20-64G-ORG
6,530EGP
Infinix Smart20 4/64G-Orange
| Product Name | Infinix Smart20 4/64G-Orange |
|---|---|
| SKU | Smart20-64G-ORG |
| Price | 6,530EGP |
| Brand | Infinix |
| weight | 0.000000 |
| Model | Infinix Smart20 |
| Color | Orange |
| Color Group | Orange |
| Ram | 4 GB |
| Internal Memory | 64 GB |
| Card Slot | microSDXC (dedicated slot) |
| Build | Glass front, plastic back, plastic frame |
| Operating system | Android |
| Display Type | 6.78 inches, IPS LCD, 120Hz, 700 nits (HBM) |
| Display Size | 6.78 inches |
| Resolution | 720 x 1576 pixels |
| PPI | 259 ppi |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Battery Size | 5200 mAh |
| Charging | 15W wired, 5W reverse wired |
| USB Type | USB Type-C 2.0 |
| Main Camera | 8 MP, (wide), AF, Dual-LED flash, panorama |
| Selfie Camera | 8 MP (wide) |
| Video (Main Camera) | 1440p@30fps, 1080p@30fps |
| Video (Selfie Camera) | 1440p@30fps, 1080p@30fps |
| Sound Port | 3.5 mm |
| Sim | Dual SIM |
| Bluetooth | Bluetooth 5.2 |
| NFC | Yes |
| Network | 4G |
| Radio | FM Radio |
| Finger Print | Yes |
| Dimensions | 167.7 x 78.8 x 7.7 mm |
| Guarantee | 1 Year |
Write Your Own Review










































