Samsung Galaxy A17-8/256G, EGY
In stock
SKU
A17-8/256G-EGY
As low as 11,999EGP
Ram: 8GB | Storage: 256GB | ||
Chipset: Exynos 1330 (5 nm) | Display: 6.6 inches | ||
Main Camera: 50+5+2MP | Selfie Camera: 13MP | ||
Battery: 5000 mAh | Network: 4G |
| Product Name | Samsung Galaxy A17-8/256G, EGY |
|---|---|
| SKU | A17-8/256G-EGY |
| Brand | Samsung |
| weight | 0.192000 |
| Model | A17-8/256G-EGY |
| Ram | 8 GB |
| Internal Memory | 256 GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, fiber-reinforced plastic back |
| Display Type | Super AMOLED |
| Display Size | 6.7 inches |
| Display Resolution | 1080 x 2340 pixels |
| PPI | 385 ppi |
| OS | Android 15 |
| Chipset | Exynos 1330 (5 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 |
| Battery Size | 5000 mAh |
| Charging | 25W wired |
| USB Type | USB Type-C 2.0 |
| Main Camera | Triple : 50 MP ( wide ) + 5 MP ( Ultrawide ) + 2 MP ( Macro ) |
| Selfie Camera | single ( 13 MP ) |
| Video (Main Camera) | 1080p@30fps, gyro-EIS |
| Video (Selfie Camera) | 1080p@30fps |
| Sim | Dual SIM |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Network | 4G |
| Finger Print | Yes |
| Gyro | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Guarantee | 1 Year |
Write Your Own Review










































