Vivo V70 FE 12/256G
In stock
SKU
Vivo V70 FE 12/256G
As low as 25,999EGP
Ram: 12GB | Storage: 256GB | ||
Chipset: Mediatek Dimensity 7360 Turbo (4 nm) | Display: 6.83 inches | ||
Main Camera: 200MP+8MP | Selfie Camera: 32MP | ||
Battery: 7000 mAh | Network: 5G |
| Product Name | Vivo V70 FE 12/256G |
|---|---|
| SKU | Vivo V70 FE 12/256G |
| weight | 0.250000 |
| Model | Vivo V70 FE 12/256G |
| Ram | 12 GB |
| Internal Memory | 256 GB |
| Card Slot | No |
| Build | Glass front, plastic frame, plastic back |
| Operating system | Android |
| Display Type | AMOLED, 1B colors, 120Hz |
| Display Size | 6.82 inches |
| Display Resolution | 1260 x 2800 pixels |
| PPI | 449 |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Battery Size | 7000 mAh |
| Charging | 90W wired |
| USB Type | USB Type-C 2.0 |
| Main Camera | Dual: 200 MP, f/1.9, 24mm (wide),8 MP, f/2.2, 120˚ (ultrawide) |
| Selfie Camera | 32 MP, f/2.2, 22mm (wide) |
| Video (Main Camera) | 4K, 1080p, gyro-EIS, OIS |
| Video (Selfie Camera) | 4K, 1080p |
| Sim | Dual SIM |
| Bluetooth | Bluetooth 5.4 |
| Network | 5G |
| Radio | No |
| Finger Print | Yes |
| Gyro | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Dimensions | 163.7 x 76.2 x 7.6 mm |
| Guarantee | 1 Year |
Write Your Own Review












































