Xiaomi Redmi Note14 8/256GB-Black
In stock
SKU
Redmi Note14-8/256G-BK
9,999EGP
Xiaomi Redmi Note14 8/256GB-Black
| Product Name | Xiaomi Redmi Note14 8/256GB-Black |
|---|---|
| SKU | Redmi Note14-8/256G-BK |
| Price | 9,999EGP |
| Brand | Xiaomi |
| weight | 0.000000 |
| Model | Redmi Note14-8/256G-BK |
| Color | Black |
| Ram | 8 GB |
| Internal Memory | 256 GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
| Operating system | Android |
| Display Type | AMOLED |
| Display Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels |
| PPI | 395 |
| OS | Android 14 |
| Chipset | Mediatek Helio G99 Ultra (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Battery Size | 5500 mAh |
| Charging | 33W wired, 55% in 44 min |
| USB Type | USB Type-C 2.0 |
| Main Camera | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF, 2 MP (macro), Auxiliary lens, LED flash, HDR, panorama |
| Selfie Camera | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
| Video (Main Camera) | 1080p@30/60fps |
| Video (Selfie Camera) | 1080p@30fps |
| Sound Port | Type-C |
| Sim | Dual SIM |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Network | 4G |
| Finger Print | YES |
| Gyro | YES |
| Proximity | YES |
| Accelerometer | YES |
| Compass | YES |
| Dimensions | 163.3 x 76.6 x 8.2 mm |
| Guarantee | 1 Year |
Write Your Own Review












































